
Tax Point Values / Rates
Our practice bills according to the tariff system of the Swiss Dental Association SSO (Dentotar).
The quality of our work comes first. We offer you full cost transparency for our services. If needed, we are happy to give you an advance estimate of the possible costs – in writing or verbally. Feel free to ask us at any time!
| General Private Patient Rate | CHF 1.27 |
| Children and Adolescents (up to 18th birthday) | CHF 1.00 |
| Orthodontic Brace Rate (up to 18th birthday) | CHF 1.00 |
| Insurance Rate IV, UVG | CHF 1.00 |
| Welfare Rate EL | CHF 1.00 |
| Insurance Rate KVG (Rate 94) | CHF 3.10 |
